Cutter Deck Sizes | 52", 61" and 72" |
Horsepower | Up to 40 HP |
Speed | Up to 12 MPH |
Cutter Deck Sizes | 61" and 72" |
Horsepower | Up to 40 HP |
Speed | Up to 16 MPH |
Cutter Deck Sizes | 48", 52" and 61" |
Horsepower | Up to 36 HP |
Speed | Up to 12 MPH |
Cutter Deck Sizes | 52" and 61" |
Horsepower | Up to 27 HP |
Speed | Up to 10 MPH |
Cutter Deck Sizes | 48" and 52" |
Horsepower | Up to 26 HP |
Speed | Up to 8 MPH |
Cutter Deck Sizes | 36", 42", 48", 52" and 61" |
Horsepower | Up to 27 HP |
Speed | Up to 7 MPH |
Cutter Deck Sizes | 32", 36", 48", 52" and 61" |
Horsepower | Up to 40 HP |
Speed | Up to 10.5 MPH |
Cutter Deck Sizes | 36", 48", 52" and 61" |
Horsepower | Up to 22 HP |
Speed | Up to 7.4 MPH |
Cutter Deck Sizes | 32", 36", 48" and 52" |
Horsepower | Up to 15 HP |
Speed | Up to 6 MPH |
Cutter Deck Sizes | 36", 48", 52" and 61" |
Horsepower | Up to 25 HP |
Speed | Up to 7 MPH |
Don’t miss out on limited time savings on select Scag new/unused zero-turn mowers.
0% financing is available for up to 60 months on Select Freedom Z Models with approved financing.
Monthly payments on Select Liberty Z Models as low as $90/month.
Program Details: