MENUMENU
Hydraulic power and simple design combine to make the SWZ the most efficient and easy-to-handle walk-behind you can buy. The SWZ has all the features Scag® mowers are famous for: tough, durable components for long life and heavy-duty cutter decks that deliver an unmatched cut.
The envy of the industry, Velocity Plus™ decks (48″, 52″ and 61″ widths) deliver an amazing quality-of-cut and a wide, even discharge. A 36″ Advantage Cutter Deck option is also available.
The envy of the industry, Velocity Plus™ decks (48″, 52″ and 61″ widths) deliver an amazing quality-of-cut and a wide, even discharge. A 36″ Advantage Cutter Deck option is also available.
Provides excellent starting and stopping power for the cutter deck and an adjustable air gap for long life.
Full commercial-grade construction ensures years of productive use.
Hydraulic drive system includes dual 10 cc Hydro-Gear pumps and 12 ci Parker hydraulic motors.
Adjust-A-Trac tool is conveniently mounted on the engine deck for quick and easy neutral and tracking adjustments in the field.
Easy-access mower design, an unrestricted engine area and easy-to-reach grease Zerks make servicing the SWZ simple, so you can be in the shop less and on the job more.
Spring-assisted EZ-Grip design reduces hand force required to operate drive controls for maximum operator comfort and simple machine operation.
Handlebars adjust to three (3) different positions to enhance operator comfort.
Proven and dependable Kawasaki® FS V-twin engine delivers efficient power.
Model | Description | MSRP |
---|---|---|
SWZ-36A-14FS | 36″ Advantage Cutter Deck, 14 HP Kawasaki® 481FS | $7,999 |
SWZ-48V-15FSE | 48″ Velocity Plus™ Cutter Deck, 15 HP Kawasaki® 541FSE (electric start) | $8,499 |
SWZ-52V-18FSE | 52″ Velocity Plus™ Cutter Deck, 18 HP Kawasaki® 600FSE (electric start) | $8,999 |
SWZL-52V-22FSE | 52″ Velocity Plus™ Cutter Deck, 22 HP Kawasaki® 651FSE (large frame, electric start) | $10,749 |
SWZL-61V-22FSE | 61″ Velocity Plus™ Cutter Deck, 22 HP Kawasaki® 651FSE (large frame, electric start) | $10,999 |
* Limited availability. Contact your local Scag dealer for specific availability information. |
Product Dimensions | 36″ SWZ | 48″ SWZ | 52″ SWZ | 61″ SWZ |
---|---|---|---|---|
Length | 72″ | 74″ | 76″ | 78″ |
Width (chute down) | 47″ | 60.5″ | 64.5″ | 73.5″ |
Width (chute in transport position) | 37″ | 49″ | 53″ | 62″ |
Weight | 515 lb | 565 lb | 585-660 lb | 717 lb |
Specification | SWZ Hydro-Drive | |
---|---|---|
General | Total Fuel Capacity | 5.5 gallons |
Drive Tires | 16″ x 6.5″-8″ | |
Caster Tires | 9″ x 3.5″ | |
Seat | n/a | |
Drive System | Drive System Type | Dual Pump and Motor |
Pumps | Hydro-Gear: 10 cc | |
Motors | Parker 11 ci | |
Forward Ground Speed | Up to 7.4 mph | |
Reverse Ground Speed | 3 mph | |
Parking Brake | Hand lever | |
Deck | Cutting Widths | 36″, 48″, 52″ and 61″ |
Type | Advantage (36″) Velocity Plus™ (48″, 52″, and 61″) |
|
Cutting Height | 1.75″ to 4.5″ in .25″ increments | |
Deck Lift | n/a | |
Construction | Tri-plate cutter deck constructed of 3 steel plates totaling nearly 1/2″ of steel. Reinforcement plates at cutter deck spindles. | |
Spindles | Cast-iron housing with tapered roller bearings. | |
Blade Engagement | Ogura MA-GT-EXM3X (110ft lb) Adjustable air-gap for extended life. |
Accessory shown as example only. Actual appearance and/or placement of the accessory may vary by specific model.
© Copyright 2024 SCAG Power Equipment
A division of
Don’t miss out on limited time savings on select Scag new/unused zero-turn mowers.
0% financing is available for up to 60 months on Select Freedom Z Models with approved financing.
Monthly payments on Select Liberty Z Models as low as $90/month.
Program Details: