MENUMENU
The Scag® SFC-21 Finish-Cut Walk-Behind mower is the compact machine you’ve always wanted—packing big productivity and versatility into a 21” wide platform. On the job or at home, the SFC-21 delivers a professional quality-of-cut that leaves behind a beautiful lawn, each and every time. Capable of 3-in-1 versatility (mulching, bagging and optional side discharging), it helps you tackle whatever challenges come your way with top-notch results.
Powerful and efficient Kohler® Command PRO® CV173 (5hp) or CV224 (7hp) engine delivers ample power, along with exceptional efficiency and dependable performance in the toughest of cutting conditions. Proven, maintenance-free GT MG 512 transmission delivers dependable 3-speed drive power.
Easy height-of-cut adjustment allows for cutting heights from 1.5” to 4.5” in .5” increments.
Strong, stamped steel deck ensures years of worry-free performance and a consistent cut.
Capable of 3-in-1 versatility, giving you the ability to mulch, bag or side-discharge. Mulching and bagging attachments come standard; side-discharge accessory is available.
Heavy-duty construction ensures years of dependable service and worry-free productivity.
Blade brake clutch allows the operator to disengage the cutter blades without shutting off the machine.
Powerful and efficient Kohler® Command PRO® CV173 (5hp) or CV224 (7hp) engine delivers ample power, along with exceptional efficiency and dependable performance in the toughest of cutting conditions. Proven, maintenance-free GT MG 512 transmission delivers dependable 3-speed drive power.
Protecting both landscaping and the integrity of the cutter deck’s edge, these replaceable pads attach to the side of the mower and help minimize wear and tear between the environment you’re working in and your machine.
Model | Description | Horsepower | MSRP |
---|---|---|---|
SFC-21-4GX | 21″ stamped steel cutter deck, Honda GXV160 | 4 | $2,049 |
SFC-21-5CV | 21″ stamped steel cutter deck, Kohler® Command PRO® 173CV | 5 | $1,749 |
SFC-21-7CV | 21″ stamped steel cutter deck, Kohler® Command PRO® 224CV | 7 | $1,999 |
NOTE: Pre-production unit shown in photos. Actual product may vary. Specifications subject to change.
Because we strive to continually improve our products, Scag reserves the right to make changes at any time without notice or obligation.
Product Dimensions* | SFC-21-5CV | SFC-21-7CV |
---|---|---|
Length in Operating Position | 63.0 – 68.5″ | 63.0 – 68.5″ |
Length in Storage Position | 41″ | 41″ |
Tracking Width | 21.2″ | 21.2″ |
Width | 23.25″ | 23.25″ |
Height in Operating Position (low / high) | 32.75″ / 43.5″ | 32.75″ / 43.5″ |
Height in Storage Position | 22″ | 22″ |
Weight (without bagger) | 132 lb | 138 lb |
Weight (with bagger) | 137 lb | 143 lb |
*Dimensions are approximate.
NOTE: Pre-production unit shown in photos. Actual product may vary. Specifications subject to change.
Because we strive to continually improve our products, Scag reserves the right to make changes at any time without notice or obligation.
Specification | SFC-21-5CV | SFC-21-7CV | |
---|---|---|---|
General | General Type | Heavy-duty industrial/commercial | Heavy-duty industrial/commercial |
Brand | Kohler® Command PRO® | Kohler® Command PRO® | |
Model | CV173 | CV224 | |
Horsepower | 5HP @ 3300 RPM | 7HP @ 3300 RPM | |
Type | 4 cycle gas, OHV, air-cooled, single-cylinder, vertical shaft engine | 4 cycle gas, OHV, air-cooled, single-cylinder, vertical shaft engine | |
Displacement | 173 cc | 224 cc | |
Cylinder | One with cast-iron cylinder bore | One with cast-iron cylinder bore | |
Governor | Mechanical governor with variable speed control set at 3300 rpm, idle set at 1500 rpm | Mechanical governor with variable speed control set at 3300 rpm, idle set at 1500 rpm | |
Air Cleaner | Quad-Clean™ four-stage, cyclonic air filter | Quad-Clean™ four-stage, cyclonic air filter | |
Exhaust | Side discharge muffler with guard | Front discharge muffler with guard | |
Oil Pump Group | Steel oil pump; Full pressure lubrication with spin-on oil filter | Steel oil pump; Full pressure lubrication with spin-on oil filter | |
Starter/Electrical | Easy-Pull™ recoil start | Easy-Pull™ recoil start | |
50-State Compliant | Yes | ||
Engine Deck | Thickness | 14 gauge | 14 gauge |
Fuel Tank | 0.37 gallon (1.4 liters) plastic tank | 1 gallon (3.785 liters) plastic tank | |
Wheels/Tires | Drive: 10.5 x 3 / Front: 9 x 2.25 | Drive: 10.5 x 3 / Front: 9 x 2.25 | |
Handle Bars | 1″ diameter, thick wall tubing, 3-position adjustable | 1″ diameter, thick wall tubing, 3-position adjustable | |
Drive System | Type | Transmission | Transmission |
Transmission | GT MG 512 transmission, 3-speed | GT MG 512 transmission, 3-speed | |
Steering/Travel Control | Variable drive control bar and 3-speed selector lever on handlebar | Variable drive control bar and 3-speed selector lever on handlebar | |
Transmission Output Shaft | 0.50″ diameter | 0.50″ diameter | |
Safety Group | Handle actuated operator presence system | Handle actuated operator presence system | |
Forward Speed | Up to 4.25 mph | Up to 4.25 mph | |
Cutter Deck | Type | High-vacuum, high-capacity design | High-vacuum, high-capacity design |
Construction | 14 gauge deck with 14-gauge replaceable guards for strength and longevity. Deep draw stamped. | 14 gauge deck with 14-gauge replaceable guards for strength and longevity. Deep draw stamped. | |
True Cutting Width | 21 inches (53.34 cm) | 21 inches (53.34 cm) | |
Cutting Height Adjustment | 1.5″ to 4.5″ in 0.5″ increments | 1.5″ to 4.5″ in 0.5″ increments | |
Cutter Blade | 0.1345 in. thick, milled edge, wear resistant | 0.1345 in. thick, milled edge, wear resistant | |
Blade Engagement | Blade control bar controlled Blade Brake Clutch (BBC). Connected to cutter blade. | Blade control bar controlled Blade Brake Clutch (BBC). Connected to cutter blade. | |
Discharge Opening | Rear-discharge. Extra wide discharge opening. | Rear-discharge. Extra wide discharge opening. | |
Clutch Type | Heavy-duty Blade Brake Clutch (BBC) | Heavy-duty Blade Brake Clutch (BBC) | |
Optional Items/Attachments | Mulching Plug | Included | Included |
Fabric Grass Catcher | Included; 2.2 bushels (2.74 cu. ft.) | Included; 2.2 bushels (2.74 cu. ft.) | |
Side-Discharge Adapter | Available accessory | Available access |
NOTE: Pre-production unit shown in photos. Actual product may vary. Specifications subject to change.
Because we strive to continually improve our products, Scag reserves the right to make changes at any time without notice or obligation.
Accessory shown as example only. Actual appearance and/or placement of the accessory may vary by specific model.
© Copyright 2024 SCAG Power Equipment
A division of
Don’t miss out on limited time savings on select Scag new/unused zero-turn mowers.
0% financing is available for up to 60 months on Select Freedom Z Models with approved financing.
Monthly payments on Select Liberty Z Models as low as $90/month.
Program Details: