![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Scag Commercial Zero-Turn Riding Mower
Comparison
The following data allows you to compare some of the differences between
the members of the Scag commercial zero-turn riding mower family. (TURF
TIGER™,
WILDCAT™,
TIGER CAT™) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications | Tiger Cat® | Wildcat™ | Turf Tiger™ |
| Engine Options: | |||
| Engine Air Filtration: | Standard equipment canister air filter (most models**) | Standard equipment canister air filter | Standard equipment canister air filter |
| Fuel Capacity: | 8 gallons, dual 4 gallon tanks mounted above the wheels | 8 gallons, dual 4 gallon tanks mounted above the wheels | 10 gallons (11 gal. on diesels & dual-fuel), single fuel tank mounted low in the center of the mower for a lower center of gravity and better hillside stability. |
| Ground Speed: | Up to 10 MPH forward, 4.5 MPH reverse | Up to 10 MPH forward, 4.5 MPH reverse | Up to 12 MPH forward (Kubota diesel, 29hp+ gas models); Up to 11 MPH forward (CAT diesel); Up to 10.5 MPH forward (27hp models) 5 MPH reverse |
| Main Frame Construction: | Single tube, steel frame, full length, fully welded | Single tube, steel frame, full length, fully welded | Double tube, steel frame, full length, fully welded |
| Drive Tires: | |||
| Caster Tires: | Pneumatic* (air-filled); 13 x 5 - 6 |
Flat-Free (semi-pneumatic); 13 x 6.5 - 6 |
Flat-Free (semi-pneumatic);
|
| Caster Wheel Pivot Bearings: | Tapered roller bearings | Tapered roller bearings | Tapered roller bearings |
| Caster Wheel Axle Bearings: | Tapered roller bearings | Tapered roller bearings | Tapered roller bearings |
| Front Caster Arm Design: |
Bolt-on for easy replacement if required | Bolt-on for easy replacement if required | Bolt-on for easy replacement if required |
| Steering: | Twin standard-style levers, finger-tip steering with smooth control dampers* | Twin Quick-Fit levers, finger-tip steering with smooth control dampers | Twin Quick-Fit levers, finger-tip steering with smooth control dampers |
| Hydraulic Pumps: |
Dual Pumps; 10cc displacement Hydro-Gear |
Dual Pumps; 10cc displacement Hydro-Gear |
Dual Pumps; 16cc displacement |
| Hydraulic Oil Cooler: |
Not required - large cooling reservoir | Yes - large cooling reservoir with auxiliary oil cooler | Yes - large cooling reservoir with auxiliary oil cooler |
| Hydraulic Oil Filter: |
10 micron | 10 micron | 10 micron |
| Hydraulic Wheel Motors: |
Dual Ross 15ci heavy-duty motors with extra large, tapered shafts | Dual Ross 15ci heavy-duty motors with extra large, tapered shafts | Dual 15ci heavy-duty motors with extra large, tapered shafts;
18ci motors on 28CAT models |
| Belt Tension System: |
Self-adjusting, spring-loaded design | Self-adjusting, spring-loaded design | Self-adjusting, spring-loaded design |
| Belt Construction: | Kevlar cord, commercial grade Dayco belts | Kevlar cord, commercial grade Dayco belts | Kevlar cord, commercial grade Dayco belts |
| Drive/Load Pulleys : | Split-steel design, stronger and lighter weight than cast-iron; stronger than stamped | Split-steel design, stronger and lighter weight than cast-iron; stronger than stamped | Split-steel design, stronger and lighter weight than cast-iron; stronger than stamped |
| Instrument Panel : |
Key switch, throttle, manual choke, BBC switch | Key switch, throttle, manual choke, BBC switch | Ammeter, key switch, throttle, manual choke, BBC switch, water temp gauge (on LC models) |
| Hour Meter : | Yes - Digital hour meter mounted near engine for easy reference when performing maintenance; displays maintenance reminders | Yes - Digital hour meter mounted near engine for easy reference when performing maintenance; displays maintenance reminders | Yes - Digital hour meter mounted near engine for easy reference when performing maintenance; displays maintenance reminders |
| Safety Group: | Seat actuated engine kill, neutral interlock, mower engagement (BBC) switch, parking brake | Seat actuated engine kill, neutral interlock, mower engagement (BBC) switch, parking brake | Seat actuated engine kill, neutral interlock, mower engagement (BBC) switch, parking brake |
| Electrical System: | 12-volt Maintenance-Free battery with alternator - solenoid starter system | 12-volt Maintenance-Free battery with alternator - solenoid starter system | 12-volt Maintenance-Free battery with alternator - solenoid starter system |
| Seat: | Adjustable, fully-cushioned seat with padded arm rests | Mid-back Soft-Ride seat, adjustable with padded arm rests | Suspension Seat, adjustable
to operator weight, with cushioned arm rests (diesel, 29hp+ gas
models); High-back Soft-Ride seat, adjustable with padded arm rests (27hp gas models) |
| Cup holder: | Standard, molded-in fuel tank | Standard, molded-in fuel tank | Standard, bolt-on |
| PTO - Electric Clutch: | Ogura GT3.5 - 250 ft lb torque; adjustable air-gap setting | Ogura GT3.5 - 250 ft lb torque; adjustable air-gap setting | Ogura GT3.5 - 250 ft lb torque; adjustable
air-gap setting. Ogura GT5 - 350 ft lb torque (on 35hp BV only) ; adjustable air-gap setting |
| Cutter Deck Sizes: | 48", 52" & 61" Velocity Plus Deck | 48", 52" & 61" Velocity Plus Deck | 52", 61" & 72" Velocity Plus |
| Cutter Deck Construction: | Tri-Plate, fabricated and welded: 10 gauge top with 10 gauge & 11 gauge reinforcement plates, 7 gauge skirt |
Tri-Plate, fabricated and welded: 10 gauge top with 10 gauge & 11 gauge reinforcement plates, 7 gauge skirt | Tri-Plate, fabricated and welded: 10 gauge top with 7 gauge & 11 gauge reinforcement plates, 7 gauge skirt |
| Cutter Deck Design: | Velocity Plus cutter deck with adjustable Custom-Cut baffle system allows you to customize the deck to best match your cutting conditions. | Velocity Plus cutter deck with adjustable Custom-Cut baffle system allows you to customize the deck to best match your cutting conditions. | Velocity Plus cutter deck with adjustable Custom-Cut baffle system allows you to customize the deck to best match your cutting conditions. |
| Cutter Deck Drive: | Belt driven (straight belt for long-life, not a twisted "mule" drive) | Belt driven (straight belt for long-life, not a twisted "mule" drive) | Drive shaft driven (eliminates chance of belt slip for increased reliability & longevity) |
| Number of Anti-Scalp Wheels: | |||
| Cutter Deck Spindles : | Scag Heavy-Duty Spindles w/cast-iron housing & tapered roller bearing, backed by 3-year limited warranty | Scag Heavy-Duty Spindles w/cast-iron housing & tapered roller bearing, backed by 3-year limited warranty | Scag Heavy-Duty Spindles w/cast-iron housing & tapered roller bearing, backed by 3-year limited warranty |
| Cutter Deck Height Adjustment: | Foot pedal lift with self-locking mechanism at transport position | Foot pedal lift with self-locking mechanism at transport position | Adjustable foot pedal lift with self-locking mechanism at transport position |
| Cutting Range: | 1" to 5" in 1/4" increments | 1" to 5" in 1/4" increments | 1" to 6" in 1/4" increments |
| Cutter Blades: | Three (3) Marbain blades | Three (3) Marbain blades | Three (3) Marbain blades |
| Width, (chute down): | |||
| Width, (chute in transport position): | |||
| Length: |
| *All Tiger Cat models feature
foldable ROPS, standard-style steering control levers, pneumatic (air-filled)
front caster tires. ** Briggs 26hp ELS engine features oval cartridge-style air filter. All models subject to availability. Contact your local Scag dealer for details. Actual ground speeds may vary. Because we strive to continually improve our products, Scag reserves the right to make changes at any time without notice or obligation. Top of Page - Previous Page © 2010 Scag Power Equipment Division of Metalcraft of Mayville, Inc. |